Date | Matchups | Venues | Local time kick off |
Sat, Feb 6 | Italy Vs France | Stadio Olimpico | 17:15 |
Sat, Feb 6 | England Vs Scotland | Twickenham | 18:45 |
Sun, Feb 7 | Wales Vs Ireland | Principality Stadium | 17:00 |
Sat, Feb 13 | England Vs Italy | Twickenham | 16:15 |
Sat, Feb 13 | Scotland Vs Wales | BT Murrayfield Stadium | 18:45 |
Sun, Feb 14 | Ireland Vs France | Aviva Stadium | 17:00 |
Sat, Feb 27 | Italy Vs Ireland | Stadio Olimpico | 17:15 |
Sat, Feb 27 | Wales Vs England | Principality Stadium | 18:45 |
Sun, Feb 28 | France Vs Scotland | Stade de France | 18:00 |
Sat, Mar 13 | Italy Vs Wales | Stadio Olimpico | 17:15 |
Sat, Mar 13 | England Vs France | Twickenham | 18:45 |
Sun, Mar 14 | Scotland Vs Ireland | BT Murrayfield Stadium | 17:00 |
Sat, Mar 20 | Scotland Vs Italy | BT Murrayfield Stadium | 16:15 |
Sat, Mar 20 | Ireland Vs England | Aviva Stadium | 18:45 |
Sat, Mar 20 | France Vs Wales | Stade de France | 23:00 |
Let me know if you think something is missing or needs updating.