POS | TEAM | PL | W | D | L | PTS |
1 | England | 0 | 0 | 0 | 0 | 0 |
2 | France | 0 | 0 | 0 | 0 | 0 |
3 | Ireland | 0 | 0 | 0 | 0 | 0 |
4 | Italy | 0 | 0 | 0 | 0 | 0 |
5 | Scotland | 0 | 0 | 0 | 0 | 0 |
6 | Wales | 0 | 0 | 0 | 0 | 0 |
The Rugby Championship 2021 Fixtures
Find out when, where, how to watch The Rugby Championship 2020 live stream every match in the USA, UK, Canada, France, New Zealand and Australia.